Litigation Details for Array BioPharma Inc. v. Teva Pharmaceuticals, Inc. (D. Del. 2023)
✉ Email this page to a colleague
Array BioPharma Inc. v. Teva Pharmaceuticals, Inc. (D. Del. 2023)
| Docket | ⤷ Start Trial | Date Filed | 2023-06-08 |
| Court | District Court, D. Delaware | Date Terminated | 2025-08-01 |
| Cause | 35:271 Patent Infringement | Assigned To | Gregory B. Williams |
| Jury Demand | None | Referred To | |
| Patents | 10,005,761; 7,777,050; 9,314,464; 9,562,016; 9,598,376; 9,850,229; 9,980,944 | ||
| Link to Docket | External link to docket | ||
Small Molecule Drugs cited in Array BioPharma Inc. v. Teva Pharmaceuticals, Inc.
Details for Array BioPharma Inc. v. Teva Pharmaceuticals, Inc. (D. Del. 2023)
| Date Filed | Document No. | Description | Snippet | Link To Document |
|---|---|---|---|---|
| 2023-06-08 | External link to document | |||
| 2023-06-08 | 4 | Patent/Trademark Report to Commissioner of Patents | the Commissioner of Patents and Trademarks for Patent/Trademark Number(s) 9,562,016 B2; 9,598,376 B2; 9,980,944… 8 June 2023 1:23-cv-00625 835 Patent - Abbreviated New Drug Application(ANDA) None | External link to document |
| >Date Filed | >Document No. | >Description | >Snippet | >Link To Document |
